<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FITLODE &#187; Weight Loss</title>
	<atom:link href="http://fitlode.com/category/weight-loss/feed/" rel="self" type="application/rss+xml" />
	<link>http://fitlode.com</link>
	<description>The mother lode for fitness and health info</description>
	<lastBuildDate>Wed, 01 Feb 2012 17:00:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Running to Lose Weight</title>
		<link>http://fitlode.com/2012/02/01/running-to-lose-weight-3/</link>
		<comments>http://fitlode.com/2012/02/01/running-to-lose-weight-3/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:00:31 +0000</pubDate>
		<dc:creator>Cedric Godbolt</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[fat loss]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://fitlode.com/?p=19253</guid>
		<description><![CDATA[<a href="http://fitlode.com/2012/02/01/running-to-lose-weight-3/"><img align="left" hspace="5" width="80" height="80" src="http://fitlode.com/wp-content/uploads/2011/04/shutterstock_63207910-150x150.jpg" class="alignleft wp-post-image tfe" alt="Running to Lose Weight" title="Running to Lose Weight" /></a><p>By this point, most of you have read or been advised to shoot for that coveted 3,500 calorie burn in order to speed up your metabolism and burn fat... <a href="http://fitlode.com/2012/02/01/running-to-lose-weight-3/">Continue Reading</a></p>]]></description>
		<wfw:commentRss>http://fitlode.com/2012/02/01/running-to-lose-weight-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast Track Your Way to Better Fitness</title>
		<link>http://fitlode.com/2012/01/15/fast-track-your-way-to-better-fitness/</link>
		<comments>http://fitlode.com/2012/01/15/fast-track-your-way-to-better-fitness/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 11:00:04 +0000</pubDate>
		<dc:creator>Melissa Traynor</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Strength Training]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[AMRAP]]></category>
		<category><![CDATA[circuit training]]></category>
		<category><![CDATA[fat loss]]></category>
		<category><![CDATA[timed workouts]]></category>

		<guid isPermaLink="false">http://fitlode.com/?p=19215</guid>
		<description><![CDATA[<a href="http://fitlode.com/2012/01/15/fast-track-your-way-to-better-fitness/"><img align="left" hspace="5" width="80" height="80" src="http://fitlode.com/wp-content/uploads/2012/01/shutterstock_60224080-150x150.jpg" class="alignleft wp-post-image tfe" alt="Fast Track your Way to Better Fitness" title="Fast Track your Way to Better Fitness" /></a><p>Time and health – probably two of the most precious things in life and the two most taken for granted. Time is often the biggest excuse for not... <a href="http://fitlode.com/2012/01/15/fast-track-your-way-to-better-fitness/">Continue Reading</a></p>]]></description>
		<wfw:commentRss>http://fitlode.com/2012/01/15/fast-track-your-way-to-better-fitness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Tom Cruise Mission Impossible Workout</title>
		<link>http://fitlode.com/2012/01/12/the-tom-cruise-mission-impossible-workout/</link>
		<comments>http://fitlode.com/2012/01/12/the-tom-cruise-mission-impossible-workout/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 20:54:06 +0000</pubDate>
		<dc:creator>Natasha Carr</dc:creator>
				<category><![CDATA[Celebrity Fitness]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Strength Training]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[celebrity fitness]]></category>
		<category><![CDATA[Tom Cruise]]></category>

		<guid isPermaLink="false">http://fitlode.com/?p=19187</guid>
		<description><![CDATA[<a href="http://fitlode.com/2012/01/12/the-tom-cruise-mission-impossible-workout/"><img align="left" hspace="5" width="80" src="http://fitlode.com/wp-content/uploads/2012/01/Tom-Cruise-266x300.jpg" class="alignleft wp-post-image tfe" alt="The Tom Cruise Mission Impossible Workout" title="The Tom Cruise Mission Impossible Workout" /></a><p>If you have seen the latest instalment in the Mission Impossible story franchise or seen commercials for the movie, you would instantly notice Tom... <a href="http://fitlode.com/2012/01/12/the-tom-cruise-mission-impossible-workout/">Continue Reading</a></p>]]></description>
		<wfw:commentRss>http://fitlode.com/2012/01/12/the-tom-cruise-mission-impossible-workout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Year&#8217;s Weekly Training Schedule</title>
		<link>http://fitlode.com/2012/01/10/new-years-weekly-training-schedule/</link>
		<comments>http://fitlode.com/2012/01/10/new-years-weekly-training-schedule/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 19:08:27 +0000</pubDate>
		<dc:creator>Jesse Dougherty</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Strength Training]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[fat loss]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://fitlode.com/?p=19151</guid>
		<description><![CDATA[<a href="http://fitlode.com/2012/01/10/new-years-weekly-training-schedule/"><img align="left" hspace="5" width="80" height="80" src="http://fitlode.com/wp-content/uploads/2012/01/shutterstock_89294263-150x150.jpg" class="alignleft wp-post-image tfe" alt="New Year" title="New Year" /></a><p>We all know what time it is – that time of the year to break out the pen and paper (or maybe the iPad) and jot down all of our goals for the... <a href="http://fitlode.com/2012/01/10/new-years-weekly-training-schedule/">Continue Reading</a></p>]]></description>
		<wfw:commentRss>http://fitlode.com/2012/01/10/new-years-weekly-training-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wake-Up Workout</title>
		<link>http://fitlode.com/2012/01/07/wake-up-workout/</link>
		<comments>http://fitlode.com/2012/01/07/wake-up-workout/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 11:00:56 +0000</pubDate>
		<dc:creator>Corianne Cowan</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Strength Training]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[circuit training]]></category>
		<category><![CDATA[fat loss]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://fitlode.com/?p=19129</guid>
		<description><![CDATA[<a href="http://fitlode.com/2012/01/07/wake-up-workout/"><img align="left" hspace="5" width="80" height="80" src="http://fitlode.com/wp-content/uploads/2012/01/shutterstock_89459074-150x150.jpg" class="alignleft wp-post-image tfe" alt="Wake-Up Workout" title="Wake-Up Workout" /></a><p>It is a new year and you have decided you want to focus on becoming a healthier you. But then reality hits and you realize that your schedule is... <a href="http://fitlode.com/2012/01/07/wake-up-workout/">Continue Reading</a></p>]]></description>
		<wfw:commentRss>http://fitlode.com/2012/01/07/wake-up-workout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Year, New You Workout</title>
		<link>http://fitlode.com/2012/01/06/new-year-new-you-workout/</link>
		<comments>http://fitlode.com/2012/01/06/new-year-new-you-workout/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 11:00:10 +0000</pubDate>
		<dc:creator>Fitlode</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Strength Training]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[fat burning]]></category>
		<category><![CDATA[weight training]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://fitlode.com/?p=19073</guid>
		<description><![CDATA[<a href="http://fitlode.com/2012/01/06/new-year-new-you-workout/"><img align="left" hspace="5" width="80" height="80" src="http://fitlode.com/wp-content/uploads/2011/12/shutterstock_68933083-150x150.jpg" class="alignleft wp-post-image tfe" alt="New Year, New You Workout" title="New Year, New You Workout" /></a><p>After indulging in all those yummy foods that make Christmas and the holiday season so memorable, it’s easy to understand why we keep banging on... <a href="http://fitlode.com/2012/01/06/new-year-new-you-workout/">Continue Reading</a></p>]]></description>
		<wfw:commentRss>http://fitlode.com/2012/01/06/new-year-new-you-workout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your New Year Weight Loss Plan</title>
		<link>http://fitlode.com/2012/01/05/your-new-year-weight-loss-plan/</link>
		<comments>http://fitlode.com/2012/01/05/your-new-year-weight-loss-plan/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 21:06:32 +0000</pubDate>
		<dc:creator>Natasha Carr</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Strength Training]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[fat burning]]></category>
		<category><![CDATA[fat loss]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://fitlode.com/?p=19121</guid>
		<description><![CDATA[<a href="http://fitlode.com/2012/01/05/your-new-year-weight-loss-plan/"><img align="left" hspace="5" width="80" height="80" src="http://fitlode.com/wp-content/uploads/2012/01/shutterstock_66986890-150x150.jpg" class="alignleft wp-post-image tfe" alt="Your New Year Workout Plan" title="Your New Year Workout Plan" /></a><p>So it is a new year and for many it is the beginning of a fresh new start and the promise of finally losing excess weight and holiday... <a href="http://fitlode.com/2012/01/05/your-new-year-weight-loss-plan/">Continue Reading</a></p>]]></description>
		<wfw:commentRss>http://fitlode.com/2012/01/05/your-new-year-weight-loss-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Exercise Burns the Most Fat?</title>
		<link>http://fitlode.com/2012/01/05/which-exercise-burns-the-most-fat/</link>
		<comments>http://fitlode.com/2012/01/05/which-exercise-burns-the-most-fat/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 11:00:38 +0000</pubDate>
		<dc:creator>Fitlode</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Strength Training]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[active recovery]]></category>
		<category><![CDATA[fat burning]]></category>
		<category><![CDATA[fat loss]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://fitlode.com/?p=19081</guid>
		<description><![CDATA[<a href="http://fitlode.com/2012/01/05/which-exercise-burns-the-most-fat/"><img align="left" hspace="5" width="80" height="80" src="http://fitlode.com/wp-content/uploads/2012/01/shutterstock_69355825-150x150.jpg" class="alignleft wp-post-image tfe" alt="Which Exercise Burns the Most Fat?" title="Which Exercise Burns the Most Fat?" /></a><p>Every fitness program starts with a goal and the three common goals are weight loss, strength training and endurance. If you goal is to lose... <a href="http://fitlode.com/2012/01/05/which-exercise-burns-the-most-fat/">Continue Reading</a></p>]]></description>
		<wfw:commentRss>http://fitlode.com/2012/01/05/which-exercise-burns-the-most-fat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to Torch those Holiday Calories</title>
		<link>http://fitlode.com/2012/01/04/time-to-torch-those-holiday-calories/</link>
		<comments>http://fitlode.com/2012/01/04/time-to-torch-those-holiday-calories/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 11:00:45 +0000</pubDate>
		<dc:creator>Fitlode</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Strength Training]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[circuit training]]></category>
		<category><![CDATA[fat burning]]></category>
		<category><![CDATA[fat loss]]></category>
		<category><![CDATA[high intensity interval training]]></category>
		<category><![CDATA[HIIT]]></category>
		<category><![CDATA[power circuit]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://fitlode.com/?p=19064</guid>
		<description><![CDATA[<a href="http://fitlode.com/2012/01/04/time-to-torch-those-holiday-calories/"><img align="left" hspace="5" width="80" height="80" src="http://fitlode.com/wp-content/uploads/2012/01/shutterstock_19737661-150x150.jpg" class="alignleft wp-post-image tfe" alt="Time to Torch those Holiday Calories" title="Time to Torch those Holiday Calories" /></a><p>The celebrations are over, the gifts are all unwrapped, there are traces of cookies, cakes and chocolates and protruding out from underneath it all... <a href="http://fitlode.com/2012/01/04/time-to-torch-those-holiday-calories/">Continue Reading</a></p>]]></description>
		<wfw:commentRss>http://fitlode.com/2012/01/04/time-to-torch-those-holiday-calories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Explaining Winter Weight Gain</title>
		<link>http://fitlode.com/2011/12/31/explaining-winter-weight-gain/</link>
		<comments>http://fitlode.com/2011/12/31/explaining-winter-weight-gain/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 11:00:15 +0000</pubDate>
		<dc:creator>Fitlode</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[weight gain]]></category>
		<category><![CDATA[winter weight gain]]></category>

		<guid isPermaLink="false">http://fitlode.com/?p=18989</guid>
		<description><![CDATA[<a href="http://fitlode.com/2011/12/31/explaining-winter-weight-gain/"><img align="left" hspace="5" width="80" height="80" src="http://fitlode.com/wp-content/uploads/2011/12/shutterstock_88894324-150x150.jpg" class="alignleft wp-post-image tfe" alt="Explaining Winter Weight Gain" title="Explaining Winter Weight Gain" /></a><p>If you think you’re imagining an increase in your appetite as winter draws near, you’re not. Some scientists believe, based on research from a... <a href="http://fitlode.com/2011/12/31/explaining-winter-weight-gain/">Continue Reading</a></p>]]></description>
		<wfw:commentRss>http://fitlode.com/2011/12/31/explaining-winter-weight-gain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

