<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FITLODE &#187; Endurance</title>
	<atom:link href="http://fitlode.com/category/endurance/feed/" rel="self" type="application/rss+xml" />
	<link>http://fitlode.com</link>
	<description>The mother lode for fitness and health info</description>
	<lastBuildDate>Fri, 30 Mar 2012 14:17:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Perfecting Running Technique with 100 Up</title>
		<link>http://fitlode.com/2011/11/28/perfecting-running-technique-with-100-up/</link>
		<comments>http://fitlode.com/2011/11/28/perfecting-running-technique-with-100-up/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 11:00:17 +0000</pubDate>
		<dc:creator>Fitlode</dc:creator>
				<category><![CDATA[Endurance]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[100 Up]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://fitlode.com/?p=18538</guid>
		<description><![CDATA[<a href="http://fitlode.com/2011/11/28/perfecting-running-technique-with-100-up/"><img align="left" hspace="5" width="80" height="80" src="http://fitlode.com/wp-content/uploads/2011/11/shutterstock_60476014-150x150.jpg" class="alignleft wp-post-image tfe" alt="100 Up Running Technique" title="100 Up Running Technique" /></a><p>Running is one of those things that most people perform incorrectly. That’s why you hear of so many running injuries – improper... <a href="http://fitlode.com/2011/11/28/perfecting-running-technique-with-100-up/">Continue Reading</a></p>]]></description>
		<wfw:commentRss>http://fitlode.com/2011/11/28/perfecting-running-technique-with-100-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoid Runner&#8217;s Fatigue with Weight Training</title>
		<link>http://fitlode.com/2011/11/17/avoid-runners-fatigue-with-weight-training/</link>
		<comments>http://fitlode.com/2011/11/17/avoid-runners-fatigue-with-weight-training/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 16:36:36 +0000</pubDate>
		<dc:creator>Fitlode</dc:creator>
				<category><![CDATA[Endurance]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Strength Training]]></category>
		<category><![CDATA[arginine]]></category>
		<category><![CDATA[endurance training]]></category>
		<category><![CDATA[enhanced performance]]></category>
		<category><![CDATA[muscle fatigue]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://fitlode.com/?p=18493</guid>
		<description><![CDATA[<a href="http://fitlode.com/2011/11/17/avoid-runners-fatigue-with-weight-training/"><img align="left" hspace="5" width="80" height="80" src="http://fitlode.com/wp-content/uploads/2011/11/shutterstock_81398068-150x150.jpg" class="alignleft wp-post-image tfe" alt="Avoid Runner" title="Avoid Runner" /></a><p>If you’re a runner, you’ll want to add weight training to your exercise program to increase endurance. There are a number of things that a... <a href="http://fitlode.com/2011/11/17/avoid-runners-fatigue-with-weight-training/">Continue Reading</a></p>]]></description>
		<wfw:commentRss>http://fitlode.com/2011/11/17/avoid-runners-fatigue-with-weight-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Intensity Training Increases Longevity</title>
		<link>http://fitlode.com/2011/09/21/high-intensity-training-increases-longevity/</link>
		<comments>http://fitlode.com/2011/09/21/high-intensity-training-increases-longevity/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 20:00:57 +0000</pubDate>
		<dc:creator>Fitlode</dc:creator>
				<category><![CDATA[Endurance]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[anti-aging]]></category>
		<category><![CDATA[high intensity interval training]]></category>
		<category><![CDATA[high intensity training]]></category>
		<category><![CDATA[HIIT]]></category>
		<category><![CDATA[longevity]]></category>

		<guid isPermaLink="false">http://fitlode.com/?p=17678</guid>
		<description><![CDATA[<a href="http://fitlode.com/2011/09/21/high-intensity-training-increases-longevity/"><img align="left" hspace="5" width="80" height="80" src="http://fitlode.com/wp-content/uploads/2011/09/shutterstock_79026751-e1316624131747-150x150.jpg" class="alignleft wp-post-image tfe" alt="High intensity training increases longevity" title="High intensity training increases longevity" /></a><p>Sprint training and high intensity interval training are beginning to replace traditional forms of cardio. Both these types of training come with... <a href="http://fitlode.com/2011/09/21/high-intensity-training-increases-longevity/">Continue Reading</a></p>]]></description>
		<wfw:commentRss>http://fitlode.com/2011/09/21/high-intensity-training-increases-longevity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoid Patellofemoral Pain with Hip Strengthening Exercises</title>
		<link>http://fitlode.com/2011/06/08/avoid-patellofemoral-pain-with-hip-strengthening-exercises/</link>
		<comments>http://fitlode.com/2011/06/08/avoid-patellofemoral-pain-with-hip-strengthening-exercises/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 16:01:57 +0000</pubDate>
		<dc:creator>Fitlode</dc:creator>
				<category><![CDATA[Endurance]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Strength Training]]></category>
		<category><![CDATA[hip strengthening]]></category>
		<category><![CDATA[patellofemoral pain]]></category>
		<category><![CDATA[PFP]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[sports injuries]]></category>

		<guid isPermaLink="false">http://fitlode.com/?p=16356</guid>
		<description><![CDATA[<a href="http://fitlode.com/2011/06/08/avoid-patellofemoral-pain-with-hip-strengthening-exercises/"><img align="left" hspace="5" width="80" src="http://fitlode.com/wp-content/uploads/2011/06/shutterstock_19723285-e1307548858408.jpg" class="alignleft wp-post-image tfe" alt="Avoid Patellofemoral Pain with Hip Strengthening Exercises" title="Avoid Patellofemoral Pain with Hip Strengthening Exercises" /></a><p>Female runners are twice as likely to experience patellofemoral pain (PFP) than men. PFP is one of the most common running injuries that occurs when... <a href="http://fitlode.com/2011/06/08/avoid-patellofemoral-pain-with-hip-strengthening-exercises/">Continue Reading</a></p>]]></description>
		<wfw:commentRss>http://fitlode.com/2011/06/08/avoid-patellofemoral-pain-with-hip-strengthening-exercises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn How Social Facilitation Can Increase Motivation and Performance</title>
		<link>http://fitlode.com/2011/06/03/learn-how-social-facilitation-can-increase-motivation-and-performance/</link>
		<comments>http://fitlode.com/2011/06/03/learn-how-social-facilitation-can-increase-motivation-and-performance/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 19:19:49 +0000</pubDate>
		<dc:creator>Cedric Godbolt</dc:creator>
				<category><![CDATA[Endurance]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[bicycling]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[social facilitation]]></category>

		<guid isPermaLink="false">http://fitlode.com/?p=16320</guid>
		<description><![CDATA[<a href="http://fitlode.com/2011/06/03/learn-how-social-facilitation-can-increase-motivation-and-performance/"><img align="left" hspace="5" width="80" height="80" src="http://fitlode.com/wp-content/uploads/2011/06/shutterstock_72344830-150x150.jpg" class="alignleft wp-post-image tfe" alt="Learn How Social Facilitation Can Improve Motivation" title="Learn How Social Facilitation Can Improve Motivation" /></a><p>Early attempts to find out what makes successful athletes mentally stronger and consistently perform at higher levels often focus on the inner... <a href="http://fitlode.com/2011/06/03/learn-how-social-facilitation-can-increase-motivation-and-performance/">Continue Reading</a></p>]]></description>
		<wfw:commentRss>http://fitlode.com/2011/06/03/learn-how-social-facilitation-can-increase-motivation-and-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Every Serious Cyclist Needs for Endurance</title>
		<link>http://fitlode.com/2011/05/14/what-every-serious-cyclist-needs-for-increased-endurance/</link>
		<comments>http://fitlode.com/2011/05/14/what-every-serious-cyclist-needs-for-increased-endurance/#comments</comments>
		<pubDate>Sat, 14 May 2011 11:00:32 +0000</pubDate>
		<dc:creator>Fitlode</dc:creator>
				<category><![CDATA[Endurance]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[bicycling]]></category>
		<category><![CDATA[biking]]></category>
		<category><![CDATA[cycle power meter test]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[power meter]]></category>

		<guid isPermaLink="false">http://fitlode.com/?p=16021</guid>
		<description><![CDATA[<a href="http://fitlode.com/2011/05/14/what-every-serious-cyclist-needs-for-increased-endurance/"><img align="left" hspace="5" width="80" src="http://fitlode.com/wp-content/uploads/2011/05/shutterstock_15666001-e1305300584827-300x199.jpg" class="alignleft wp-post-image tfe" alt="What Every Serious Cyclist Needs for Endurance" title="What Every Serious Cyclist Needs for Endurance" /></a><p>May is National Biking Month and that means, greasing the gears, pumping up the tires and hitting the road. But what’s your strategy? The... <a href="http://fitlode.com/2011/05/14/what-every-serious-cyclist-needs-for-increased-endurance/">Continue Reading</a></p>]]></description>
		<wfw:commentRss>http://fitlode.com/2011/05/14/what-every-serious-cyclist-needs-for-increased-endurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hip Stretches for Smarter Runners</title>
		<link>http://fitlode.com/2011/04/17/hip-stretches-for-smarter-runners/</link>
		<comments>http://fitlode.com/2011/04/17/hip-stretches-for-smarter-runners/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 11:00:58 +0000</pubDate>
		<dc:creator>Cedric Godbolt</dc:creator>
				<category><![CDATA[Endurance]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[stretching]]></category>
		<category><![CDATA[warm-up]]></category>

		<guid isPermaLink="false">http://fitlode.com/?p=15666</guid>
		<description><![CDATA[<a href="http://fitlode.com/2011/04/17/hip-stretches-for-smarter-runners/"><img align="left" hspace="5" width="80" height="80" src="http://fitlode.com/wp-content/uploads/2011/04/shutterstock_14646139-e1302899280389-150x150.jpg" class="alignleft wp-post-image tfe" alt="Hip Stretches for Smarter Runners" title="Hip Stretches for Smarter Runners" /></a><p>One of the most alarming things about running techniques that I am continuously noticing is the short duration of pre-workout stretching. Many... <a href="http://fitlode.com/2011/04/17/hip-stretches-for-smarter-runners/">Continue Reading</a></p>]]></description>
		<wfw:commentRss>http://fitlode.com/2011/04/17/hip-stretches-for-smarter-runners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reaching Running Pefection</title>
		<link>http://fitlode.com/2011/03/12/reaching-running-pefection/</link>
		<comments>http://fitlode.com/2011/03/12/reaching-running-pefection/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 18:00:34 +0000</pubDate>
		<dc:creator>Cedric Godbolt</dc:creator>
				<category><![CDATA[Endurance]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://fitlode.com/?p=15085</guid>
		<description><![CDATA[<a href="http://fitlode.com/2011/03/12/reaching-running-pefection/"><img align="left" hspace="5" width="80" height="80" src="http://fitlode.com/wp-content/uploads/2011/03/shutterstock_72879094-150x150.jpg" class="alignleft wp-post-image tfe" alt="Reaching Running Perfection" title="Reaching Running Perfection" /></a><p>Are you compromising your running form to reach your performance goals? We’ve all seen this before: you’re driving down the street early in... <a href="http://fitlode.com/2011/03/12/reaching-running-pefection/">Continue Reading</a></p>]]></description>
		<wfw:commentRss>http://fitlode.com/2011/03/12/reaching-running-pefection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Benefits of Energy Drinks in Teens</title>
		<link>http://fitlode.com/2011/01/29/the-benefits-of-energy-drinks-in-teens/</link>
		<comments>http://fitlode.com/2011/01/29/the-benefits-of-energy-drinks-in-teens/#comments</comments>
		<pubDate>Sat, 29 Jan 2011 11:00:57 +0000</pubDate>
		<dc:creator>Jesse Dougherty</dc:creator>
				<category><![CDATA[Endurance]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[energy drinks]]></category>
		<category><![CDATA[isotonic]]></category>

		<guid isPermaLink="false">http://fitlode.com/?p=14055</guid>
		<description><![CDATA[<a href="http://fitlode.com/2011/01/29/the-benefits-of-energy-drinks-in-teens/"><img align="left" hspace="5" width="80" height="80" src="http://fitlode.com/wp-content/uploads/2011/01/Energy-150x150.jpg" class="alignleft wp-post-image tfe" alt="The Benefits of Energy Drinks for Teens" title="The Benefits of Energy Drinks for Teens" /></a><p>As children, we are often led to believe that a certain pair of basketball shoes will make us jump higher or a particular baseball mitt will allow us... <a href="http://fitlode.com/2011/01/29/the-benefits-of-energy-drinks-in-teens/">Continue Reading</a></p>]]></description>
		<wfw:commentRss>http://fitlode.com/2011/01/29/the-benefits-of-energy-drinks-in-teens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase Your Pedal Power with the Cycle Power Meter Test</title>
		<link>http://fitlode.com/2011/01/21/increase-your-pedal-power-with-the-cycle-power-meter-test/</link>
		<comments>http://fitlode.com/2011/01/21/increase-your-pedal-power-with-the-cycle-power-meter-test/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 15:34:01 +0000</pubDate>
		<dc:creator>Cedric Godbolt</dc:creator>
				<category><![CDATA[Endurance]]></category>
		<category><![CDATA[High Performance]]></category>
		<category><![CDATA[Strength Training]]></category>
		<category><![CDATA[cycle power meter test]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[power meter]]></category>

		<guid isPermaLink="false">http://fitlode.com/?p=13924</guid>
		<description><![CDATA[<a href="http://fitlode.com/2011/01/21/increase-your-pedal-power-with-the-cycle-power-meter-test/"><img align="left" hspace="5" width="80" height="80" src="http://fitlode.com/wp-content/uploads/2011/01/shutterstock_68259100-150x150.jpg" class="alignleft wp-post-image tfe" alt="Increase Your Pedal Power with the Cycle Power Meter Test" title="Increase Your Pedal Power with the Cycle Power Meter Test" /></a><p>How can you become a dominant cyclist in the comfort of your own home? The answer may shock you. Imagine that you have set out a plan to compete... <a href="http://fitlode.com/2011/01/21/increase-your-pedal-power-with-the-cycle-power-meter-test/">Continue Reading</a></p>]]></description>
		<wfw:commentRss>http://fitlode.com/2011/01/21/increase-your-pedal-power-with-the-cycle-power-meter-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

